From 01.11.2025 09:30 until 01.11.2025 18:00
At Online, KST (UTC+9, Korea Standard Time)
Posted by G4S Editor
Categories: G4S Events, Online
Hits: 780
1) ASPICE Assessment in the Era of AI Vibe Coding: Perspectives on SWE.3 & SWE.4
2) When using an agile model, how will the process and development output quality audits be conducted?
3) Understanding Machine Learning Engineering (MLE) and its Relationship with Software Engineering (SWE) in Automotive SPICE 4.0
4) Using Agile SPICE to meet ASPICE Requirements.
5) PIM.3 Process Improvement - Why improve and How to start.
| Start | End | Topic | Owner |
| 09:30 | 10:00 | G4S opening presentation - Introduction of Organizer and Event |
Eunseok Bak (Cnergycube CEO) |
| 10:00 | 10:10 | Break time | |
| 10:10 | 10:40 | 'ASPICE Assessment in the Era of AI Vibe Coding: Perspectives on SWE.3 & SWE.4" | Eunseok Bak |
| 10:40 | 11:00 | Session Q&A + Translation - Translation by Chris Park | All participants Record Q&A discussion con-tents |
| 11:00 | 11:10 | Break time - open idea, issue sharing time | |
| 11:10 | 11:40 | - How to apply SUP.1 quality assurance process when executing a project us-ing the Agile development model | Bang Lib Song |
| 11:40 | 12:00 | Session Q&A + Translation - Translation by Chris Park | All participants Record Q&A discussion con-tents |
| 12:00 | 13:00 | Break for lunch | |
| 13:00 | 13:30 | 'Understanding Machine Learning En-gineering (MLE) and its Relationship with Software Engineering (SWE) in Automotive SPICE 4.0 | Jongsun Park |
| 13:30 | 13:50 | Session Q&A + Translation - Translation by Chris Park | All participants Record Q&A discussion con-tents |
| 13:50 | 14:20 | Using Agile SPICE to meet ASPICE Requirements. | Praveen Pathak |
| 14:20 | 14:40 | Session Q&A + Translation - Translation by Chris Park | All participants Record Q&A discussion con-tents |
| 14:40 | 14:50 | Break time - open idea, issue sharing time | |
| 14:50 | 15:20 | 'PIM.3 Process Improvement - Why improve and How to start. | Chris Park |
| 15:20 | 15:40 | Session Q&A + Translation - Translation by Chris Park | All participants Record Q&A discussion con-tents |
| 15:40 | 15:50 | Break time - open idea, issue sharing time | |
| 15:50 | 16:00 | Workshop session Preparation - Discussion topic explanation - Organizing groups - setting up the discussion room |
Workshop set up for discussion |
| 16:00 | 16:30 | Workshop session Topic : How should assessors evaluate SWE.3 (detailed design) and SWE.4 (implementation & verification) when AI is involved? |
Team Discussion |
| 16:30 | 16:40 | Team 1 present the topic Discussion result | |
| 16:40 | 16:50 | Team 2 present the topic Discussion result | |
| 16:50 | 17:00 | Team 3 present the topic Discussion result | |
| 17:00 | 17:10 | Team 4 present the topic Discussion result | |
| 17:10 | 17:40 | Summarize the workgroup discussion presentation and share ideas on the topic | All |
| 17:40 | 18:00 | Event Feedback and Event closing | Ask for Feedback and Closing comment. |